# | Node | Version | Ping |
---|---|---|---|
1 | 95.217.85.169:12260 | /CHTC Core:1.0.3/ | 22ms |
2 | 164.68.112.102:12260 | /CHTC Core:1.0.3/ | 40ms |
3 | 82.76.25.48:12260 | /CHTC Core:1.0.3/ | 42ms |
4 | 207.180.196.66:12260 | /CHTC Core:1.0.3/ | 44ms |
5 | 167.86.97.122:12260 | /CHTC Core:1.0.3/ | 46ms |
6 | 217.239.28.97:12260 | /CHTC Core:1.0.3/ | 61ms |
7 | 89.102.9.252:12260 | /CHTC Core:1.0.3/ | 65ms |
8 | 45.13.232.180:12260 | /CHTC Core:1.0.3/ | 110ms |
9 | 64.182.71.89:12260 | /CHTC Core:1.0.3/ | 146ms |
10 | 62.143.246.191:12260 | /CHTC Core:1.0.3/ | 2272ms |
11 | 144.91.115.148:12260 | /CHTC Core:1.0.3/ | 14791ms |
addnode=95.217.85.169:12260 addnode=164.68.112.102:12260 addnode=82.76.25.48:12260 addnode=207.180.196.66:12260 addnode=167.86.97.122:12260 addnode=217.239.28.97:12260 addnode=89.102.9.252:12260 addnode=45.13.232.180:12260 addnode=64.182.71.89:12260 addnode=62.143.246.191:12260 addnode=144.91.115.148:12260