# | Node | Version | Ping |
---|---|---|---|
1 | 95.217.85.169:12260 | /CHTC Core:1.0.3/ | 20ms |
2 | 75.119.142.170:12260 | /CHTC Core:1.0.3/ | 33ms |
3 | 144.91.115.148:12260 | /CHTC Core:1.0.3/ | 40ms |
4 | 164.68.112.102:12260 | /CHTC Core:1.0.3/ | 41ms |
5 | 82.76.25.48:12260 | /CHTC Core:1.0.3/ | 42ms |
6 | 207.180.196.66:12260 | /CHTC Core:1.0.3/ | 43ms |
7 | 86.124.66.147:12260 | /CHTC Core:1.0.3/ | 43ms |
8 | 62.143.94.63:12260 | /CHTC Core:1.0.3/ | 45ms |
9 | 45.13.232.180:12260 | /CHTC Core:1.0.3/ | 109ms |
10 | 64.182.71.89:12260 | /CHTC Core:1.0.3/ | 147ms |
addnode=95.217.85.169:12260 addnode=75.119.142.170:12260 addnode=144.91.115.148:12260 addnode=164.68.112.102:12260 addnode=82.76.25.48:12260 addnode=207.180.196.66:12260 addnode=86.124.66.147:12260 addnode=62.143.94.63:12260 addnode=45.13.232.180:12260 addnode=64.182.71.89:12260